Data Sources
Every figure on Picasso Gaming Index traces back to a public source. These are the primary references we rely on. Follow the link for the original report before citing any number.
| Source | Coverage | Link |
|---|---|---|
| iGaming Ontario — year-3 market results (FY2024–25) | FY2024–25 | https://igamingontario.ca/en/news/igaming-ontario-posts-steady-growth-market-matures-year-3 |
| iGaming Ontario — Annual Report 2024–2025 | FY2024–25 | https://igamingontario.ca/en/annual-report-2024-2025 |
| iGaming Ontario — Market Performance Report FY2024–25 Q2 | Q2 FY2024–25 | https://igamingontario.ca/en/news/market-performance-report-fy-2024-25-q2 |
| iGaming Ontario — Find Help | current | https://igamingontario.ca/en/player/find-help |
| Alcohol and Gaming Commission of Ontario (AGCO) | current | https://www.agco.ca/en/lottery-and-gaming |
| AGCO / Ipsos — Ontario iGaming channelization study | Apr 2024 | https://www.agco.ca/sites/default/files/igo_channelization_report_ipsos_-_april_3_2024_final.pdf |
| Ontario Lottery and Gaming Corporation (OLG) | FY2024–25 | https://about.olg.ca/ |
| Canadian Gaming Association — Economic Impact Study | 2017 study | https://canadiangaming.ca/ |
| Statistics Canada — Who gambles and who experiences gambling problems in Canada | 2018/2019 | https://www150.statcan.gc.ca/n1/pub/75-006-x/2022001/article/00006-eng.htm |
| Government of Alberta — iGaming strategy | 2026 | https://www.alberta.ca/albertas-igaming-strategy |
| ConnexOntario | current | https://www.connexontario.ca/ |
Links point to each organization's own reporting. Picasso Gaming Index is not affiliated with any of them.
Last reviewed: 2026-07-29.